IPs | Organization Name |
19944 | DigitalOcean |
12311 | CHINANET |
11858 | China Unicom |
6837 | Cloudflare, Inc. |
3148 | Broadband Multiplay Project, O/o DGM BB, NOC BSNL Bangalore |
3126 | Microsoft Corporation |
3055 | Korea Telecom |
2760 | Linode |
2735 | Asia Pacific Network Information Center, Pty. Ltd. |
2169 | This network range is not fully allocated to APNIC. |
2119 | Google LLC |
1769 | China Mobile |
1407 | Data Communication Business Group, |
1382 | Alibaba Cloud LLC |
1102 | Mahanagar Telephone Nigam Limited |
1092 | Aliyun Computing Co., LTD |
970 | Palo Alto Networks, Inc |
963 | The Shadow Server Foundation |
931 | RIPE Network Coordination Centre |
917 | Alpha Strike Labs GmbH |
900 | Censys, Inc. |
794 | Microsoft Limited |
779 | Amazon Technologies Inc. |
778 | CANTV Servicios, Venezuela |
694 | Vietnam Posts and Telecommunications Group |
682 | Alibaba Cloud (Singapore) Private Limited |
673 | UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED |
543 | Broadband Multiplay Prepaid , O/o DGM BB, NOC BSNL Bangalore |
501 | O/o DGM BB, NOC BSNL Bangalore |
468 | NTT Communications Corporation |
460 | Comcast Cable Communications, LLC |
428 | TE Data |
426 | RailTel Corporation is an Internet Service Provider. |
419 | Viettel Group |
391 | BSNL GSM South Zone, O/o DE (VAS) Ivth floor, Haddows Road Telecom Bldg., Haddows Road, Chennai-6000 |
387 | Latin American and Caribbean IP address Regional Registry |
368 | ONYPHE SAS |
366 | LG HELLOVISION CORP. |
363 | shanxi telecom taiyuan branch ip node links to customer ip address |
335 | Triple T Broadband Public Company Limited |
333 | UNINET |
331 | PT TELKOM INDONESIA |
327 | Charter Communications Inc |
309 | United-Communications-Network-Technology-Co-Ltd, GuangZhou |
288 | Open Computer Network |
284 | Tibet-shannan Telecom ADSL POOL |
278 | National Telecommunication Corporation |
274 | China United Network Communications Corporation Limited |
259 | SK Broadband Co Ltd |
255 | ONTAR-40 (Velcom INC) |
252 | UNICOM Liaoning Province Network |
252 | INTERNETMEASUREMENT-A |
251 | JunQu2-SY-LN |
233 | Verizon Business |
232 | IPv4 address block not managed by the RIPE NCC |
227 | Bharat Sanchar Nigam Ltd |
226 | Tencent cloud computing (Beijing) Co., Ltd. |
222 | UNICOM ZheJiang Province Network |
220 | HATHWAY CABLE AND DATACOM LIMITED |
217 | Aliyun Computing Co.LTD |
215 | Mobile Telecommunications Company |
214 | Hong Kong Telecommunications (HKT) Limited Mass Internet |
212 | TOT Public Company Limited Bangkok |
207 | CHTD, Chunghwa Telecom Co.,Ltd. |
205 | UNICOM yunnan Province Network |
203 | Arbor Networks, Inc. |
202 | TURKCELL INTERNET |
190 | TOT Public Company Limited |
188 | Amazon Data Services NoVa |
187 | Unica Telecomunicazioni srl |
185 | Fuzhou city, fujian provincial network of CNCGROUP |
178 | Telstra Limited |
176 | Contabo GmbH |
175 | Telecommunication Company of Gilan |
168 | TELEF�NICA BRASIL S.A |
168 | FPT Telecom Company |
164 | Vodafone |
161 | Deutsche Telekom AG |
158 | CariNet, Inc. |
154 | Telecom Italia S.p.A. TIN EASY LITE |
149 | Private Customer |
147 | HostPapa |
138 | Huawei Public Cloud Service (Huawei Software Technologies Ltd.Co) |
135 | HYUNDAI COMMUNICATIONS NETWORK |
134 | Administracion Nacional de Telecomunicaciones |
131 | Wimax Project, BSNL New Delhi |
131 | Telecom Italia S.p.A. |
128 | Rethem Hosting LLC |
127 | BSNL GSM North Zone, O/o Sr GM (CMTS), NC, Chandigarh |
124 | internet-security-cheapyhost |
123 | OVH SAS |
123 | IP pools |
119 | Shanghai UCloud Information Technology Company Limited |
119 | Oracle Public Cloud |
117 | sxyc-hejin-BAS |
116 | Telecommunication Company of Tehran |
116 | SOFTBANK Corp. |
116 | PJSC MTS Tyumen Region branch |
115 | Liquid Telecommunications Operations Limited |
113 | PT TELKOM INDONESIA Menara Multimedia Lt.7 Jl. Kebon sirih No.12 JAKARTA |
113 | Claro NXT Telecomunicacoes Ltda |
112 | IP Volume inc |
111 | LG DACOM Corporation |
106 | NTT PC Communications,Inc. |
105 | Reliance Jio Infocomm Limited |
104 | internet-secuirty-EKABI |
104 | M247 Europe SRL |
101 | LG POWERCOMM |
100 | InfoSphere (NTTPC Communications, Inc.) |
99 | HGC Global Communications Limited |
98 | UNICOM Hubei Province Network |
97 | OJSC Rostelecom Macroregional Branch South |
96 | Pakistan Telecommuication company limited |
95 | Telia Network Services |
95 | OJSC Sibirtelecom |
95 | Magyar Telekom customers using dynamic IP |
95 | CHANGCHUN-YIQITONGXIN |
94 | Dominican Telecom Prime, DTP, SRL |
92 | Hetzner Online GmbH |
92 | Emirates Telecommunications Corporation |
90 | TECHOFF SRV LIMITED |
89 | Hong Kong Broadband Network Limited |
88 | UNICOM Sichuan province network |
88 | Telecom Argentina S.A. |
88 | 3 Customer dynamic address pool |
87 | ASAHI Net,Inc. |
86 | RCS & RDS Business |
86 | Multiprotocol Service Provider to other ISPs and End Users |
86 | Broadband Multiplay Project, O/o DGM BB, NOC BSNL |
85 | Beijing Volcano Engine Technology Co., Ltd. |
83 | KDDI CORPORATION |
83 | Far EasTone Telecommunication Co., Ltd. |
82 | Telekomunikasi Indonesia (PT) |
82 | Telefonica de Espana SAU |
81 | FUTURE DIGITAL TECHNOLOGY E TELECOM LTDA EPP |
81 | Biznet Networks |
81 | ARTERIA Networks Corporation |
80 | shanxi telecom linfen branch ip node links to customer ip address |
80 | ATI - Agence Tunisienne Internet |
79 | internet-security-Nybula |
78 | Charter Communications LLC |
78 | Charter Communications |
75 | Dynamic distribution IPs for broadband services |
75 | Cox Communications Inc. |
72 | Tencent Cloud Computing (Beijing) Co., Ltd |
72 | Chinaunicom Lasa city PPPoE Pool |
71 | Philippine Long Distance Telephone Co. |
70 | Sharktech |
70 | IONOS SE |
70 | INAP-AMS-1 |
70 | AT&T Enterprises, LLC |
69 | Sky UK Limited |
69 | R2 Net Solutions Pvt Ltd |
69 | Aria Shatel PJSC |
69 | Amazon.com, Inc. |
68 | Pfcloud UG |
68 | Arosscloud INC |
67 | TMNST |
67 | Oracle Corporation |
67 | INAP-CHI-1 |
66 | FranTech Solutions |
66 | AIS Fibre |
66 | ADSL_Maroc_telecom |
65 | OPTAGE Inc. |
65 | Mobile Telesystems PJSC, Kirov branch |
65 | Mario Networks Limited |
65 | 10 Fl. 72. CAT TELECOM TOWER Bangrak Bangkok Thailand |
64 | Bredband2 Customer |
64 | Bharti Airtel Limited |
63 | QTnet,Inc. |
62 | ALGAR TELECOM S/A |
61 | China Telecom |
61 | ADSL-TT net_Static Pool |
60 | Beijing Jingdong 360 Degree E-commerce Co., Ltd. |
59 | Red de servicios IP |
59 | Net By Net Holding LLC |
59 | African Network Information Center - (AfriNIC) Ltd |
58 | Owl Limited |
57 | Optimum Online |
57 | Companhia de Telecomunicacoes de Macau |
56 | TT ADSL-TTnet_static_ulus |
56 | TT ADSL-TTnet _static_aci |
56 | Intersvyaz-2 JSC |
55 | PJSC Rostelecom |
54 | shanxi telecom xinzhou branch ip node links to customer ip address |
54 | Rapid7Labs |
54 | Iran Telecommunication Company PJS |
54 | Alibaba Cloud PH |
54 | 100TB announcement |
53 | shanxi telecom jincheng branch ip node links to customer ip address |
53 | TMCEL - Moçambique Telecom, SA |
53 | Sony Network Communications Inc. |
53 | 16 COLLYER QUAY |
52 | TELUS Communications Inc. |
52 | Red de Servicios IP |
52 | MEGALINK S.R.L. |
52 | LogicWeb Inc. |
52 | BIGLOBE Inc. |
52 | AI Spera |
51 | Scaleway |
51 | MTS PJSC |
51 | JCOM Co., Ltd. |
50 | UCLOUD |
50 | TT ADSL-static_ulus |
50 | Proxad / Free SAS |
50 | New Century InfoComm Tech. Co., Ltd. |
50 | Baffin Bay Networks AB |
49 | WIND TRE S.P.A. |
49 | Beijing Baidu Netcom Science and Technology Co., Ltd. |
48 | Orange Swiatlowod |
47 | OVH Singapore PTE. LTD |
47 | JSC ER-Telecom Holding |
47 | BHARTI TELENET LTD. NEW DELHI |
46 | OVH Hosting, Inc. |
46 | NCNET Broadband customers |
46 | Maxis Broadband Sdn Bhd |
46 | ICG-4-ZEN-AMS |
46 | Hong Kong Broadband Network Ltd |
45 | Taiwan Fixed Network CO.,LTD. |
45 | TOTAL PLAY TELECOMUNICACIONES SA DE CV |
45 | JSC Ufanet |
44 | Information Technology Company (ITC) |
44 | Customer Dynamic IPs |
44 | Atria Convergence Technologies Pvt. Ltd., |
43 | Pitline Ltd |
43 | Oracle Svenska AB |
43 | NX-WZ-PPPOE-pool |
43 | CDMA Project, BSNL New Delhi |
43 | Amazon Data Services Sweden |
42 | Smartone Mobile communications Limited |
42 | ICG-1-ZEN-DFW |
42 | Fawri |
42 | Chubu Telecommunications Co.,Inc. |
42 | CLARO S.A. |
42 | Amazon Data Services India |
41 | Turk Telekomunikasyon Anonim Sirketi |
41 | Silent Connection Ltd. |
41 | Shaw Communications Inc. |
41 | Pool for Broadband DSL customers |
41 | OVH US LLC |
41 | BELTELECOM |
40 | shanxi telecom changzhi branch ip node links to customer ip address |
40 | kbro CO. Ltd. |
40 | Telenor Sverige AB |
40 | OJSC North-West Telecom |
40 | Beijing Teletron Telecom Engineering Co., Ltd. |
40 | 4Media Ltd. |
39 | True Internet Co., Ltd. |
39 | Telecomunicaciones MOVILNET |
39 | TalkTalk Communications Limited |
39 | TT ADSL-TTnet_dynamic_gay |
39 | Dynamic IP Address for residential Broadband Customers |
39 | ADSL IP subnet |
38 | residentiel |
38 | Rogers Communications Canada Inc. |
38 | NTT-ME Corporation |
38 | Dynamic IP assignment for broadband service |
38 | Dai IP cho dich vu ADSL tai HCM |
37 | sxty-xinghua-BAS |
37 | Windstream Communications LLC |
37 | Tumen branch of PJSC MTS |
37 | Scloud Pte Ltd |
37 | Quadgen WiFi Project C/O Addl GM P3 Bangalore |
37 | Eonix Corporation |
37 | Dynamic Pool for 3G Internet subscribers |
37 | Amazon Data Services Singapore |
36 | RailTel Corporation of India Ltd. |
36 | Hoshin Multimedia Center Inc. |
36 | ABTS (Karnataka), |
35 | discord-uslax1-1 |
35 | MTN Nigeria |
35 | Guilan Telecommunication Company temporary |
35 | ENTEL CHILE S.A. |
35 | DpkgSoft International Limited |
35 | CHANGCHUN-BEIJINGPURUOFEITE-CORP5 |
35 | BSNL-GSM-SouthZone |
35 | Asiatech Data Transmission Co. |
34 | telecommunication of kermanshah for ADSL users |
34 | NX-YC-Liangtian-PPPOE |
34 | M247 LTD Singapore Infrastructure |
34 | INAP-PHX-1 |
34 | Facebook, Inc. |
33 | Telecommunication Company of Mazandaran |
33 | Superonline Iletisim Hizmetleri A.S. |
33 | Dynamic IP Pool for broadband customers |
33 | Connect, Surf and Smile Limited |
32 | Telecom Italia Mobile |
32 | TOKAI Communications Corporation |
32 | TBC |
32 | SpaceX Services, Inc. |
32 | STC_FBB |
32 | Claro S/A |
32 | A100 ROW GmbH |
31 | SHATEL DSL Network |
31 | China Education and Research Network |
31 | Beam Telecom Pvt Ltd |
30 | internet-security-Zhongguanchun |
30 | XTRA TELECOM S.A. |
30 | TT ADSL-TTnet_ static_gay |
30 | STARK INDUSTRIES SOLUTIONS LTD. |
30 | Limited Network LTD |
30 | Kazan Broad-band access pools |
30 | JSC Regional Technical Centre |
30 | IAXN Telecom Pvt. Ltd. |
30 | Hong Kong Cable Television Limited |
29 | VPSVAULT.HOST LTD |
29 | V tal |
29 | USF DSLAM Central |
29 | Taiwan Mobile Co., Ltd. |
29 | SingNet Pte Ltd |
29 | S D NETWORKS |
29 | MEDIACOMCC |
29 | Hubei Feixun Network Co., Ltd |
29 | Huashu media&Network Limited |
29 | DACOM-PUBNETPLUS |
29 | Bharti Airtel Ltd.,224, Okhla industrial Area Phase III New Delhi |
29 | Asianet Satellite Communications Pvt Ltd |
29 | ADSL-Gayrettepe-Dynamic Pool |
28 | Tata Teleservices Limited -GSM Division |
28 | TT ADSL-static_aci |
28 | StarHub Cable Vision Ltd |
28 | Japan Network Information Center |
28 | CenturyLink Communications, LLC |
28 | Broadband Services |
28 | Bluewin is an LIR and ISP in Switzerland. |
27 | Videotron Ltee |
27 | TRUE BROADBAND |
27 | NOS COMUNICACOES S.A. |
27 | Lanet Network Ltd |
27 | Globe Telecom (GMCR,INC) |
27 | Bell Canada |
27 | Ankara GPRS (2G-3G) |
27 | # NCC2012011594 Approved IP assignment |
26 | VIRTUALINE TECHNOLOGIES |
26 | Telecel S.A. |
26 | TPG Internet Pty Ltd |
26 | TIM S/A |
26 | ServerHub Los Angeles |
26 | OJSC Rostelecom |
26 | Mobile Business Group |
26 | HostSlick |
26 | HOME_DSL |
26 | HKBN Enterprise Solutions HK Limited |
26 | Early registration addresses |
25 | static IP |
25 | XDSL NETWORK-ADSL |
25 | UNE EPM TELECOMUNICACIONES S.A. |
25 | Telmex Colombia S.A. |
25 | TOT Mobile Co LTD |
25 | TFN MEDIA CO., LTD. |
25 | PPTECHNOLOGY LIMITED |
25 | Orange Business Services |
25 | OVH Sp. z o. o. |
25 | OVH GmbH |
25 | OPTIMA LLC |
25 | Netiface Limited |
25 | Mega Cable, S.A. de C.V. |
25 | JSC Moldtelecom S.A. |
25 | JSC Elektrosvyaz |
25 | Amazon Data Services Japan |
25 | AT&T Services, Inc. |
24 | XiAnCity-IpAddressPool-134 |
24 | Uzbektelekom Joint Stock Company |
24 | TRUEHISP |
24 | SingNET Broadband |
24 | RouterHosting LLC |
24 | NetMan Data Services |
24 | In case of improper use, please mail |
24 | Entel S.A. - EntelNet |
24 | Bulsatcom EAD |
24 | Batelco Jordan |
24 | BSNL GSM East Zone, O/o GM(Nodal), Technical Building, CTTC , Sectror-III, Saltlake, Kolkata-91 |
24 | Alsycon B.V. |
23 | ZAIN KW |
23 | Vultr Holdings, LLC |
23 | Unified Layer |
23 | TIS-DIALOG dynamic ppp users |
23 | Seokyung Cable Television Co.. Ltd. |
23 | STC BAHRAIN B.S.C CLOSED |
23 | PT Comunicacoes S.A. |
23 | Optimum |
23 | NEWNET CONSULTORIA, INFORMATICA LTDA |
23 | Korotkij Denis Aleksandrovich |
23 | JSC Silknet |
23 | IPXO LLC |
23 | Hong Kong Telecommunications (HKT) Limited Business Internet |
23 | DLIVE |
23 | DIGI SPAIN TELECOM S.L. |
23 | Customers |
23 | Calligo (Canada) Inc. |
23 | CONTABO |
23 | ADSL - DYNAMIC POOL |
22 | YanAnCity-IpAddressPool-4 |
22 | Telia Company AB |
22 | TT DOTCOM SDN BHD |
22 | TT ADSL-ISP static_gay |
22 | PLAY2GO INTERNATIONAL LIMITED |
22 | Level 3 Parent, LLC |
22 | Infrastructure for Fastwebs main location |
22 | InfoSphere (NTT PC Communications, Inc.) |
22 | GoDaddy.com, LLC |
22 | Global-Data System IT Corporation |
22 | FreeBit Co., Ltd. |
22 | Dynamic private network |
22 | Converge ICT Network |
22 | Bharti Airtel Services Limited, 6th floor , Interface Building No 7, Link Road, Mumbai Maharastra-40 |
22 | BT-Central-Plus |
22 | Arpinet LLC |
21 | shanxi telecom yangquan branch ip node links to customer ip address |
21 | TurkNet-DSL |
21 | The Constant Company, LLC |
21 | TELEKOM-BB-NET |
21 | RCS & RDS Residential |
21 | National Wimax/IMS environment |
21 | Indonesia Online Access |
21 | DediOutlet, LLC |
21 | Dai IP dong ket noi xDSL |
21 | Dai IP cho dich vu ADSL DGN+NAN |
21 | CloudFlare, Inc. |
21 | ALEXHOST SRL |
21 | ABTS Tamilnadu, |
20 | shanxi telecom lvliang branch ip node links to customer ip address |
20 | True Broadband by True Online |
20 | Taiwan Infrastructure Network Technologies |
20 | TT ADSL-TTnet_dynamic_ulus |
20 | Statically IP addresses assigned to VF DSL customers |
20 | PRIVATE INTERNET ACCESS, Inc Url: https://privateinternetaccess.com/ |
20 | Multinet Broadband |
20 | LT-HOSTBALTIC-10 |
20 | Internet Utilities NA LLC |
20 | IP_Pool_for_IPOE_JM_BRAS_Customers |
20 | IP Pools |
20 | FREGAT |
20 | Dimension Data |
20 | DSL HOME Subscribers |
20 | DIGI Tavkozlesi es Szolgaltato Kft. |
20 | ABTS DELHI, |
19 | Ziggo Consumers |
19 | Vocus Retail |
19 | Turkcell Iletisim Hizmetleri A.S |
19 | Turk Telekom ADSL-TT net |
19 | Starhub Ltd. |
19 | Quanzhou city, fujian provincial network of UNICOM |
19 | NAS DHCP Pool Pescara |
19 | MEVSPACE sp. z o.o. |
19 | MAXNET Network Operations Center |
19 | Lancom Ltd, Russia, Sevastopol |
19 | LT-HOSTBALTIC-11 |
19 | LANGFANG ip pool for adsl CNCGroup-HE,LangFang City,Hebei province. |
19 | InnerMongoliaLinheZXHB52MH02ip_pool13 |
19 | ICG-3-ZEN-LAX |
19 | Fuse Internet Access |
19 | FREAKHOSTING |
19 | DSL-ULL |
19 | DSL HOME Subscribers_Dynamic IPs |
19 | CBL1 |
19 | BKHOST TECHNOLOGY VIETNAM JOINT STOCK COMPANY |
19 | BHARTI-AIRTEL |
19 | Airtel Networks Limited |
19 | ADSL LLU POOLS |
19 | A1 Bulgaria EAD |
18 | discord-esmad1-1 |
18 | Wireless Logic Limited |
18 | Telefonica de Argentina |
18 | Telecommunication Company of Ghazvin |
18 | Telecommunication Company of Azarbayejan Gharbi |
18 | TATA TELESERVICES LTD -- CDMA |
18 | Securitytrails, LLC |
18 | Rostelecom_net |
18 | RT-ADSL-project |
18 | Pool for mobile users |
18 | Maxnet Digital Pvt Ltd |
18 | Korea Cable TV Kwangju Broadcasting |
18 | Ferdinand Zink trading as Tube-Hosting |
18 | EOLO S.p.A. |
18 | Dynamic IP for ADSL Broadband Service |
18 | Contabo Inc. |
18 | COMFORTEL-NET |
18 | 1&1 Versatel Deutschland GmbH |
17 | Triolan, Kharkiv |
17 | Taiwan Network Information Center |
17 | SkyNet Networks |
17 | Plot No. 16, Phase IV, Sector 18, Gurugram, Haryana 122015 |
17 | PRIVATE LAYER INC |
17 | OJSC Rostelecom, Vladimir branch |
17 | Mobile Broadband Service |
17 | McLaut network |
17 | M1 Ltd |
17 | JSC Kazakhtelecom |
17 | IP route for VF-IT customers |
17 | Hong Kong Telecommunications (HKT) Limited |
17 | Gestión de direccionamiento UniNet |
17 | For Safaricom KENYA Enterprise Business Unit |
17 | DoD Network Information Center |
17 | Cable Onda |
17 | Advens Corporate Hosting Network |
17 | Addresses used to provide Broadband access to Telkom Internet customer |
16 | shanxi telecom jinzhong branch ip node links to customer ip address |
16 | iiNet Limited |
16 | Wireless Data Service Provider Corporation |
16 | WAVES NET SOLUTIONS |
16 | Vung dia chi IP cap cho dich vu IPTV tai Ha Noi |
16 | VpsQuan L.L.C. |
16 | Vladimir_branch_RT Limited |
16 | Vivacom Bulgaria EAD |
16 | Telenor Norge AS |
16 | Telecommunication Company of Kermanshah |
16 | TT ADSL-TTnet_dynamic_aci |
16 | TT ADSL-TTnet-aci-static |
16 | TT ADSL-TTnet _dynamic_aci |
16 | PT. First Media,Tbk |
16 | Optus Internet Pty Ltd |
16 | Omskie kabelnye seti Ltd. |
16 | OJSC VolgaTelecom |
16 | Nothing to hide |
16 | Nepal Telecommunications Corporation |
16 | Mauritius Telecom Ltd |
16 | Link Egypt (Link.NET) |
16 | Leitwert GmbH |
16 | LGTELECOM |
16 | Kyivstar GSM |
16 | Jusan Mobile JSC |
16 | JSC Rostelecom regional branch Siberia |
16 | Internet Assigned Numbers Authority |
16 | IP addresses allocated to DSL subscribers |
16 | Hrvatski Telekom d.d. |
16 | HT d.o.o. Mostar |
16 | Dynamic pools |
16 | Dedires LLC |
16 | Chandigarh |
16 | Cellucar subscribers for GGSN RH & YV |
16 | CYBERVATE CONSULTANCY SERVICES |
16 | Block of dynamic IPs for broadband customers |
16 | Beijing yiantianxia Network Science&Technology Co Ltd. |
16 | AXS Bolivia S. A. |
16 | AT&T Corp. |
16 | AMX Argentina S.A. |
16 | ADSL-Acibadem-Static Pool |
16 | 31173 Services Netherlands |
16 | 1337 Services GmbH |
15 | Xfera Moviles SA / Yoigo |
15 | Visual Japan Inc. |
15 | ThinkTech Technology Industrial CO. Limited |
15 | TT ADSL-TTnet_static_aci |
15 | TOV E-RISHENNYA |
15 | TIS-DIALOG-ISP |
15 | TIS Dialog LLC |
15 | T-Mobile USA, Inc. |
15 | Stimul LLC |
15 | SC NextGen Communications SRL |
15 | PJSC Moscow city telephone network |
15 | Neostrada Plus |
15 | NAS DHCP Pool Bolzano |
15 | Moscow Local Telephone Network (OAO MGTS) |
15 | Mobile Services Lithuania |
15 | Internet Utilities Europe and Asia Limited |
15 | In Broadband Private Limited |
15 | Hellas On Line S.A. |
15 | Cyprus Telecommuncations Authority |
15 | Bharti Airtel Ltd , 14, Janapath, Bapuji Nagar, Bhubaneshwar - 751009 |
15 | Asia Pacific On-line Services Inc. |
14 | Yandex.Cloud LLC |
14 | Virtualine Technologies |
14 | Univision LLC |
14 | UNMANAGED LTD |
14 | U P INFOMAX PVT LTD |
14 | Telia Lietuva, AB |
14 | Telefonica del Sur S.A. |
14 | Telecommunication Company of Esfahan |
14 | Tamatiya EOOD |
14 | TT ADSL static-1.bolge |
14 | TMNET |
14 | Selectel Network |
14 | SAUDINET_DSL_POOL |
14 | Reseau 4G LTE new2 |
14 | Polkomtel Sp. z o.o. |
14 | Please Send Abuse/SPAM complaints To Abuse@012.net.il |
14 | PT. XL Axiata Tbk |
14 | Office National des Postes et Telecommunications ONPT (Maroc Telecom) / IAM |
14 | NIXI |
14 | MarocTelecomASDL |
14 | Kintetsu Cable Network,Ltd |
14 | Jordan Telecom Group (Orange) |
14 | JSC ER-Telecom Holding Bryansk Branch |
14 | Internet Solutions & Innovations LTD. |
14 | IR-MCI-20100317 |
14 | INTERLINK Co.,LTD |
14 | ICG-2-ZEN-LAX |
14 | Elisa Oyj |
14 | Datalix |
14 | Corporate-Subscriber |
14 | Consolidated Communications, Inc. |
14 | CompañÃa Dominicana de Teléfonos S. A. |
14 | Cloudflare |
14 | Cloud Hosting Solutions, Limited. |
14 | Chengdu Giant Times Technology Co.,Ltd |
14 | Broadband access pool |
14 | Bharti Airtel Limited, 1106/10/11 Garvebhavipalya, 7th Mile Hosur Rd,Bangalore, KA |
14 | Almaty |
14 | Alliance Broadband Services Pvt. Ltd. |
14 | Aeza International LTD |
14 | 31173 Services AB |
13 | tzulo, inc. |
13 | shanxi telecom yuncheng branch ip node links to customer ip address |
13 | WideOpenWest Finance LLC |
13 | Westendstrabe 28, 60325 Frankfurt am Main |
13 | Trofimov Dmitriy |
13 | TimeWeb Ltd. |
13 | Telecommunication Company of Semnan |
13 | Tata Teleservices (Maharashtra) Ltd |
13 | SEMPRE TELECOMUNICACOES LTDA |
13 | SC STARNET SRL |
13 | SA |
13 | Palestine Telecommunications Company (PALTEL) |
13 | OneProvider |
13 | OnNet Telecomunicacoes LTDA |
13 | OJSC Rostelecom, Tver branch |
13 | NTT DOCOMO,INC. |
13 | NAS DHCP Pool BOLOGNA |
13 | Mobile Telecommunication Company Saudi Arabia Joint-Stock company |
13 | Mena WiMAX Core |
13 | M247 LTD London Infrastructure |
13 | Lyse Tele AS |
13 | Keminet SHPK |
13 | GDNP LLC |
13 | FPT Telecom |
13 | Excell Media Pvt Ltd |
13 | EPM Telecomunicaciones S.A. E.S.P. |
13 | Datacamp Limited |
13 | Chang Way Technologies Co. Limited |
13 | CTG Server Ltd. |
13 | COLNETWORK C.A. |
13 | Broadband Multiplay Project , North Zone |
13 | BRAS Pools - Secunderabad |
13 | BEZEQ-ISP-BROADBAND |
13 | Anhui CHUZHOU B2 IPPOOL |
12 | pool pour plage fixe |
12 | XiuYing node Broad Band dialup pool 1 FOR 5200G |
12 | Vault Dweller OU |
12 | Used for ADSL Home Topnet Customers |
12 | UPC Polska Sp. z o.o. |
12 | TurkNet Iletisim Hizmetleri A.S. |
12 | Telecentro S.A. |
12 | TT ADSL-TTnet_ dynamic_ulus |
12 | SKYNET NETWORK LTD |
12 | SE-COMHEM |
12 | Pishgaman |
12 | PT. INDOSAT Tbk |
12 | OMSK-NAT11 |
12 | OCN Provided By NTT-Communications which is ISP |
12 | Network for COMCOR-B2B-Clients |
12 | NAS DHCP Pool Milano |
12 | Madhya Pradesh Agency For Promotion Of Information Technology |
12 | JSC ER-Telecom Holding Yekaterinburg Branch |
12 | JSC ER-Telecom Holding Tomsk Branch |
12 | Ishan Netsol Pvt Ltd |
12 | ISP Columbus, More Specific Route |
12 | High Family Technology Co., Limited |
12 | HOST GLOBAL NETWORKS LTD |
12 | Gtpl Broadband Pvt. Ltd. |
12 | Get Norway Customers |
12 | Dadeh Gostar Asr Novin P.J.S. Co. |
12 | Cyber Internet Services Pakistan |
12 | China Education and Research Network (CERNET) |
12 | COLOMBIA TELECOMUNICACIONES S.A. ESP BIC |
12 | CABO VERDE TELECOM, S.A |
12 | Artikel10 e.V. |
12 | Academy for Internet Research Limited Liability Company |
12 | 013 Netvision Cable |
11 | eSited Solutions |
11 | ZENLA-1 |
11 | Vianova S.p.A |
11 | VTR BANDA ANCHA S.A. |
11 | Telia Network services |
11 | Telecom Italia S.p.A. IPTV |
11 | TeNeT Networking Centre |
11 | TRUE INTERNET CORPORATION CO. LTD. |
11 | Swisscom (Schweiz) AG |
11 | StarNet Solutii SRL |
11 | Smoltelecom PPPoE (static IPs, pool #9) |
11 | Shyam Spectra Pvt Ltd |
11 | Shiodome Sumitomo Blog 1-9-2 TOKYO |
11 | Shine LLC |
11 | Serviço Dedicado |
11 | Saudinet, Saudi Telecom Company ISP |
11 | Respina |
11 | Rackspace.com Sydney |
11 | Parvaresh Dadeha Co. Private Joint Stock |
11 | PT TELKOM INDONESIA STO Gambir 3rd Floor Jl. Medan Merdeka Selatan No. 12 Jakarta 10110 |
11 | PE Tsibrankov Konstantin Igorevich |
11 | Optimum WiFi |
11 | One Hungary Ltd. |
11 | OVH Ltd |
11 | OJSC Rostelecom, Smolensk branch |
11 | Nayatel (Pvt) Ltd |
11 | NET-129 |
11 | NCC # 2011011865 Approved IP assignment |
11 | Melita plc |
11 | Ltd. Cypher |
11 | Kbro CO. Ltd. |
11 | Kalaam Telecom Bahrain B.S.C. |
11 | Jazztel triple play services |
11 | JSC ER-Telecom Holding Nizhny Novgorod |
11 | IP range for xDSL, IPTV, Fixed Phone service at HCMC |
11 | Golden Telecom LLC |
11 | First assignment |
11 | Fastmos Co Limited |
11 | Egrisi ISP ADSL2+ Broadband block 6 |
11 | DMZHOST |
11 | ColocationX Ltd. |
11 | Charter Communications, Inc |
11 | Bezeq International Ltd. |
11 | Baykov Ilya Sergeevich |
11 | Apolo -Gold-Telecom-Per |
11 | AAPT Limited |
11 | 31173 Services Germany |
11 | 2G/3G/4G Mobile Costumers |
11 | 013 Netvision |
10 | netcup GmbH |
10 | discord-brcoa1-1 |
10 | Ziply Fiber |
10 | Yisu Cloud Ltd |
10 | Xiamen city, fujian provincial network of UNICOM |
10 | XePhion(NTT-ME Corporation) |
10 | Xantho UAB |
10 | Wana Corporate |
10 | VIETTEL (CAMBODIA) PTE., LTD. |
10 | True internet Co., Ltd. |
